<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FISK &#187; Lecture</title>
	<atom:link href="http://wearefisk.com/category/lecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearefisk.com</link>
	<description>Student Design Collective &#38; Publisher</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SVA Designer as Author</title>
		<link>http://wearefisk.com/2012/01/sva-designer-as-author/</link>
		<comments>http://wearefisk.com/2012/01/sva-designer-as-author/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:53:10 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4276</guid>
		<description><![CDATA[Not getting enough lectures at your school? SVA has plenty of it&#8217;s lectures online through iTunes U. Listen to good ol&#8217; Heller (he&#8217;s written over 100 books if you didn&#8217;t know) in your head phones while working, and learn a two or thing about design (I just did). LINK / SUBSCRIBE Info: Tailored for students and professionals from graphic design, environmental design, product design, film, photography and computer art backgrounds, the graduate design school at SVA encourages authorship and entrepreneurship &#8230; <a href="http://wearefisk.com/2012/01/sva-designer-as-author/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/sva-01.png" alt="" title="SVA" width="550" height="300" class="alignnone size-full wp-image-4277" /></p>
<p>Not getting enough lectures at your school? SVA has plenty of it&#8217;s lectures online through iTunes U. Listen to good ol&#8217; Heller (he&#8217;s written over 100 books if you didn&#8217;t know) in your head phones while working, and learn a two or thing about design (I just did).</p>
<p><a href="http://itunes.apple.com/us/itunes-u/mfa-designer-as-author-paul/id424611291">LINK / SUBSCRIBE</a></p>
<p><strong>Info: </strong><em>Tailored for students and professionals from graphic design, environmental design, product design, film, photography and computer art backgrounds, the graduate design school at SVA encourages authorship and entrepreneurship in a broad range of media. Students in the graduate school of design work closely with instructors and fellow students to further develop the skills they need to answer the challenges of today&#8217;s marketplace.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2012/01/sva-designer-as-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onomatopee @ CalArts</title>
		<link>http://wearefisk.com/2011/12/onomatopee-calarts/</link>
		<comments>http://wearefisk.com/2011/12/onomatopee-calarts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:49:48 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[ONOMATOPEE]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4237</guid>
		<description><![CDATA[Onomatopee is lecturing tonight at CalArts at 7PM. We are lucky to have them, they flew all the way out from the Netherlands and brought tons of their publications with them. Their books, sometimes small &#038; sometimes large, and records are beautiful objects. Often you see metallic inks, gradients, or neon tones used throughout. Taken from their website: Onomatopee is an institution for reflection and communication. The foundation aims to question the parameters of our (designed) culture through research and &#8230; <a href="http://wearefisk.com/2011/12/onomatopee-calarts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/omp39_cover-550x366.jpg" alt="" title="omp39_cover" width="550" height="366" class="alignnone size-thumbnail wp-image-4238" /></p>
<p><a href="http://www.onomatopee.net/">Onomatopee</a> is lecturing tonight at CalArts at 7PM. We are lucky to have them, they flew all the way out from the Netherlands and brought tons of their publications with them. Their books, sometimes small &#038; sometimes large, and records are beautiful objects. Often you see metallic inks, gradients, or neon tones used throughout. </p>
<p>Taken from their website:<br />
<em>Onomatopee is an institution for reflection and communication. The foundation aims to question the parameters of our (designed) culture through research and presentations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/12/onomatopee-calarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Å   B   Ä  K    E @ OTIS</title>
		<link>http://wearefisk.com/2011/11/a-b-a-k-e-otis/</link>
		<comments>http://wearefisk.com/2011/11/a-b-a-k-e-otis/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:58:46 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4200</guid>
		<description><![CDATA[Taken from their website: The Knife 4PM at Otis College of Art &#038; Design in Los Angeles. http://www.otis.edu/ The Knife is a guided tour of an exhibition which travels permanently in the wallet of members of åbäke. If we consider that a museum show is successful from its 10000th visitor, why can’t we just travel the whole exhibition to go and meet 10000 people? The collection is in constant flux but gathers stories of objects which usually are present in &#8230; <a href="http://wearefisk.com/2011/11/a-b-a-k-e-otis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/photo-1-550x412.jpg" alt="" title="The Knife" width="550" height="412" class="alignnone size-thumbnail wp-image-4201" /></p>
<p><a href="http://abake.fr/">Taken from their website:<br />
<strong>The Knife</strong><br />
4PM at Otis College of Art &#038; Design in Los Angeles.</a></p>
<p>http://www.otis.edu/</p>
<p>The Knife is a guided tour of an exhibition which travels permanently in the wallet of members of åbäke. If we consider that a museum show is successful from its 10000th visitor, why can’t we just travel the whole exhibition to go and meet 10000 people? The collection is in constant flux but gathers stories of objects which usually are present in people’s pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/11/a-b-a-k-e-otis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ÅBÄKE – A TALK ABOUT TALKS</title>
		<link>http://wearefisk.com/2011/11/abake-%e2%80%93-a-talk-about-talk/</link>
		<comments>http://wearefisk.com/2011/11/abake-%e2%80%93-a-talk-about-talk/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:15:10 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4178</guid>
		<description><![CDATA[Åbäke – Seriously Forks A talk about talks November, 28, 2011, 7pm CalArts Graphic Design, Valencia, CA Poster by Izaak B]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4179" title="ÅBÄKE – A TALK ABOUT TALKS" src="http://wearefisk.com/wp-content/uploads/Capture-décran-2011-11-22-à-08.54.43.png" alt="" width="509" height="761" /></p>
<p>Åbäke – Seriously Forks<br />
A talk about talks<br />
November, 28, 2011, 7pm<br />
CalArts Graphic Design, Valencia, CA</p>
<p>Poster by <a title="INDEX / INDEX" href="http://www.indexindex.org">Izaak B</a></p>
<p><span id="more-4178"></span></p>
<p><img class="alignnone size-thumbnail wp-image-4181" title="abake" src="http://wearefisk.com/wp-content/uploads/abake--550x736.jpg" alt="" width="550" height="736" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/11/abake-%e2%80%93-a-talk-about-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Evey Lecture Tomorrow 12pm</title>
		<link>http://wearefisk.com/2011/11/joelevey/</link>
		<comments>http://wearefisk.com/2011/11/joelevey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:30:47 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4157</guid>
		<description><![CDATA[CalArts has an active and evolving poster culture, with all of the posts on posters lately I hope you&#8217;ve become aware of that. With that said, it&#8217;s interesting when students take the opportunity to experiment with printing methods other than screen printing. This poster was designed by BFA student Lila Burns and MFA student Benjamin Woodlock. The poster is for a design lecture by Joel Evey, who graduated as a BFA from CalArts in 2007, he is currently the print &#8230; <a href="http://wearefisk.com/2011/11/joelevey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/joel_evey.jpg" alt="" title="Joel Evey!" width="550" height="477" class="alignnone size-full wp-image-4164" /></p>
<p><img src="http://wearefisk.com/wp-content/uploads/joel_evey2-550x399.jpg" alt="" title="Lecture at CalArts!" width="550" height="399" class="alignnone size-thumbnail wp-image-4165" /></p>
<p>CalArts has an active and evolving <a href="http://wearefisk.com/2011/10/epilogue-to-a-poster/">poster culture</a>, with all of the posts on posters lately I hope you&#8217;ve become aware of that. With that said, it&#8217;s interesting when students take the opportunity to experiment with printing methods other than screen printing. This poster was designed by BFA student <a href="http://lilaburns.com">Lila Burns</a> and MFA student <a href="http://www.benjaminwoodlock.com/">Benjamin Woodlock</a>. </p>
<p>The poster is for a design lecture by <a href="http://iam.joelevey.com/">Joel Evey</a>, who graduated as a BFA from CalArts in 2007, he is currently the print director at Urban Outfitters. I&#8217;m sure most of you have seen his work without knowing it. He&#8217;s a notable graduate from the undergrad program who continues to produce exciting work. </p>
<p><u>Here are some words on the poster from the designers:</u> Lila and I have both done a bunch of posters already this year and were looking for an excuse not to screen print, so we ended up making prints from a set of stamps &#8211; some that we carved and some that we found in the bins at michaels. Each poster is a different collaborative composition and the whole process was a lot of fun. </p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/11/joelevey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metahaven at Otis</title>
		<link>http://wearefisk.com/2011/11/metahaven-at-otis/</link>
		<comments>http://wearefisk.com/2011/11/metahaven-at-otis/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:54:22 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4070</guid>
		<description><![CDATA[Tuesday November 1, 2011 Metahaven lecture at Otis College of Art and Design, Los Angeles, California]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/metahaven.png" alt="" title="metahaven" width="477" height="640" class="alignnone size-full wp-image-4071" /></p>
<p>Tuesday November 1, 2011<br />
<a href="http://metahaven.net/Metahaven/Metahaven.html">Metahaven</a> lecture at Otis College of Art and Design, Los Angeles, California</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/11/metahaven-at-otis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh Patel</title>
		<link>http://wearefisk.com/2011/10/harsh-patel/</link>
		<comments>http://wearefisk.com/2011/10/harsh-patel/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:53:10 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4054</guid>
		<description><![CDATA[Harsh Patel tonight at 7pm in F200 at CalArts. Poster design by Scott Massey and Stefano Giustiniani.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harshpatel.com/"><img src="http://wearefisk.com/wp-content/uploads/photo1.jpg" alt="" title="Harsh Patel" width="550" height="413" class="alignnone size-full wp-image-4055" /></a></p>
<p>Harsh Patel tonight at 7pm in F200 at CalArts.</p>
<p>Poster design by Scott Massey and Stefano Giustiniani. </p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/10/harsh-patel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Poynor Lecture Tonight @ CalArts</title>
		<link>http://wearefisk.com/2011/10/rick-poynor/</link>
		<comments>http://wearefisk.com/2011/10/rick-poynor/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:24:12 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=3976</guid>
		<description><![CDATA[Rick Poynor is lecturing tonight at CalArts and we&#8217;re all really excited. October 3, 2011 &#8211; 7:00pm CalArts, F200 Poster and GIF designed by Izaak B (MFA &#8217;13).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3980" title="ricky" src="http://wearefisk.com/wp-content/uploads/ricky.gif" alt="" width="550" height="550" /></p>
<p>Rick Poynor is lecturing tonight at CalArts and we&#8217;re all really excited.<br />
October 3, 2011 &#8211; 7:00pm<br />
CalArts, F200</p>
<h5>Poster and GIF designed by Izaak B (MFA &#8217;13).</h5>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/10/rick-poynor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Critton Lecture</title>
		<link>http://wearefisk.com/2011/09/benjamin-critton-lecture/</link>
		<comments>http://wearefisk.com/2011/09/benjamin-critton-lecture/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:33:58 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Lecture]]></category>
		<category><![CDATA[CalArts]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=3885</guid>
		<description><![CDATA[Benjamin Critton and designers from Colophon are lecturing tonight at the California Institute of the Arts in F200 at 7 pm. &#8220;The work of Benjamin Critton seems to capture the essence of typography of “now”. While it may seem entirely modern, his work takes inspiration from the days of the Bauhaus and post-modern stylings of early geometric typography. He brings his simple forms and sans-serif tendencies to life in experimental ways, using books, clothing and posters.&#8221; &#8211; Grain Edit]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/298EvilPeople-s-6.jpg" alt="" title="EVIL PEOPLE" width="550" height="367" class="alignnone size-full wp-image-3886" /></p>
<p><a href="http://benjamincritton.com/">Benjamin Critton</a> and designers from <a href="http://www.colophon-foundry.org/">Colophon</a> are lecturing tonight at the <br /><a href="http://design.calarts.edu">California Institute of the Arts</a> in F200 at 7 pm.</p>
<p>&#8220;The work of Benjamin Critton seems to capture the essence of typography of “now”. While it may seem entirely modern, his work takes inspiration from the days of the Bauhaus and post-modern stylings of early geometric typography. He brings his simple forms and sans-serif tendencies to life in experimental ways, using books, clothing and posters.&#8221; &#8211; <a href="http://grainedit.com/2011/08/12/benjamin-critton/">Grain Edit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/09/benjamin-critton-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Geoff McFetridge Lecture Today</title>
		<link>http://wearefisk.com/2011/02/geoff-mcfetridge-lecture-at-ucla/</link>
		<comments>http://wearefisk.com/2011/02/geoff-mcfetridge-lecture-at-ucla/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:20 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=2976</guid>
		<description><![CDATA[I&#8217;m excited beyond words. Geoff is one of the most well known alumni of the CalArts graphic design program and one of my favorite designers on this planet. When: February 8th at 6PM Where: UCLA 1250 Broad Art Center &#8211; 240 Charles E. Young Dr. N Los Angeles, CA 90095 The EDA (Room 1250) is located on the first floor of the Broad Art Center. All-day parking ($10) and short-term parking (payable at pay stations) are available in Lot 3 &#8230; <a href="http://wearefisk.com/2011/02/geoff-mcfetridge-lecture-at-ucla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearefisk.com/wp-content/uploads/2011/01/give-me-3-mayor-signed.jpeg"><img src="http://wearefisk.com/wp-content/uploads/2011/01/give-me-3-mayor-signed-370x246.jpg" alt="" title="give-me-3-mayor-signed" width="370" height="246" class="alignnone size-medium wp-image-2977" /></a></p>
<p>I&#8217;m excited beyond words. Geoff is one of the most well known alumni of the CalArts graphic design program and one of my favorite designers on this planet. </p>
<p><strong>When:</strong> February 8th at 6PM<br />
<strong>Where:</strong> UCLA<br />
1250 Broad Art Center &#8211; 240 Charles E. Young Dr. N<br />
Los Angeles, CA 90095</p>
<p>The EDA (Room 1250) is located on the first floor of the Broad Art Center. All-day parking ($10) and short-term parking (payable at pay stations) are available in Lot 3 (enter the campus at Hilgard and Westholme avenues).</p>
<p><a href="http://www.arts.ucla.edu/component/eventlist/details/227-geoff-mcfetridge">Click here for more info on the event</a></p>
<p><em>McFetridge is an artist based in Los Angeles. He co-founded the skateboard company Solitary Arts and launched a wallpaper and fabric company called Pottok Prints. McFetridge continues to work as a commercial designer, recently creating the graphics for the film “Where the Wild Things Are” and designing wallpaper, carpet and blankets for the Standard Hotel. See more and read more at <a href="http://championdontstop.com">championdontstop.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/02/geoff-mcfetridge-lecture-at-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

