<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FISK &#187; News</title>
	<atom:link href="http://wearefisk.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearefisk.com</link>
	<description>Student Design Collective &#38; Publisher</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Are You A Student Designer?</title>
		<link>http://wearefisk.com/2012/01/are-you-a-student-designer/</link>
		<comments>http://wearefisk.com/2012/01/are-you-a-student-designer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:35:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Designer]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4291</guid>
		<description><![CDATA[We here at FISK are adamant about the promotion of student work. The lack of scholarly recognition online prompts us to provide students with a platform to showcase their projects. So if you are a student designer/recent graduate and would like to be featured, send us an email with a link to your online portfolio! We can&#8217;t promise that everyone&#8217;s work will be posted, but we will do our best. Don&#8217;t be shy, send us an email at info@wearefisk.com]]></description>
			<content:encoded><![CDATA[<p><strong>We here at FISK are adamant about the promotion of student work. </strong>The lack of scholarly recognition online prompts us to provide students with a platform to showcase their projects. So if you are a student designer/recent graduate and would like to be featured, send us an email with a link to your online portfolio! We can&#8217;t promise that everyone&#8217;s work will be posted, but we will do our best.</p>
<p><em>Don&#8217;t be shy, send us an email at</em><strong><em> info@wearefisk.com</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2012/01/are-you-a-student-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eames Documentary Tonight on PBS 10PM</title>
		<link>http://wearefisk.com/2011/12/eames-documentary-tonight-on-pbs-10pm/</link>
		<comments>http://wearefisk.com/2011/12/eames-documentary-tonight-on-pbs-10pm/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:05:09 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eames]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4245</guid>
		<description><![CDATA[Thanks to Ed Fella for recommending! Here is more info. From the website: American Masters presents the first film made about America’s most important and influential designers, Charles and Ray Eames, since their deaths in 1978 and 1988, respectively — and the only film that explores the link between their artistic collaboration and sometimes tortured marriage. Jason Cohn and Bill Jersey’s definitive documentary delves into the private world the Eameses created in their Renaissance-style, Venice Beach, California studio, where design &#8230; <a href="http://wearefisk.com/2011/12/eames-documentary-tonight-on-pbs-10pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/6a00e5506da99788330154366ad554970c-800wi.jpg" alt="" title="Eames" width="550" height="422" class="alignnone size-full wp-image-4148" /></p>
<p>Thanks to Ed Fella for recommending! Here is more <a href="http://www.pbs.org/wnet/americanmasters/episodes/charles-ray-eames-the-architect-and-the-painter/about-the-film/1921/">info</a>.</p>
<p><em>From the website: American Masters presents the first film made about America’s most important and influential designers, Charles and Ray Eames, since their deaths in 1978 and 1988, respectively — and the only film that explores the link between their artistic collaboration and sometimes tortured marriage. Jason Cohn and Bill Jersey’s definitive documentary delves into the private world the Eameses created in their Renaissance-style, Venice Beach, California studio, where design history was born. Narrated by James Franco, Charles &#038; Ray Eames: The Architect and the Painter premieres nationally Monday, December 19 from 10-11:30 p.m. (ET/PT) on PBS (check local listings) as the 25th anniversary season finale of American Masters.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/12/eames-documentary-tonight-on-pbs-10pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kern Type, The Kerning Game</title>
		<link>http://wearefisk.com/2011/10/kern-type-the-kerning-game/</link>
		<comments>http://wearefisk.com/2011/10/kern-type-the-kerning-game/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:27:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=4035</guid>
		<description><![CDATA[This is a cool site, developed by Mark MacKay, that lets you test your kerning skills. Get to it fellow type-nerds!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-4038" title="Screen shot 2011-10-11 at 6.24.07 PM" src="http://wearefisk.com/wp-content/uploads/Screen-shot-2011-10-11-at-6.24.07-PM1-550x400.png" alt="" width="550" height="400" /></p>
<p>This is a <a title="Kern Type" href="http://type.method.ac/" target="_blank">cool site</a>, developed by Mark MacKay, that lets you test your kerning skills. Get to it fellow type-nerds!</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/10/kern-type-the-kerning-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Graphic Design</title>
		<link>http://wearefisk.com/2011/07/friends-of-graphic-design/</link>
		<comments>http://wearefisk.com/2011/07/friends-of-graphic-design/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:07:44 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Designer]]></category>
		<category><![CDATA[FOGD]]></category>
		<category><![CDATA[PSU]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=3751</guid>
		<description><![CDATA[Friends of Graphic Design is a student design group coming from the Portland State University (Lis Charman MFA CalArts chairs) design program. They are a great example of students coming together to make shit happen. Go check out their blog to see what they&#8217;ve been up to.]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/friends.png" alt="" title="friends" width="547" height="254" class="alignnone size-full wp-image-3756" /></p>
<p><a href="http://gdpsu.typepad.com/aiga/">Friends of Graphic Design</a> is a student design group coming from the <a href="http://www.pdx.edu/art/graphic-design">Portland State University</a> (Lis Charman MFA CalArts chairs) design program. They are a great example of students coming together to make shit happen. Go check out their blog to see what they&#8217;ve been up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/07/friends-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email to FISK from Behance</title>
		<link>http://wearefisk.com/2011/07/emailfrombehance/</link>
		<comments>http://wearefisk.com/2011/07/emailfrombehance/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:21:57 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Behance]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=3726</guid>
		<description><![CDATA[Image: Email to FISK from Caitlin Strandberg at Behance. Links: Behance Student Showdown, Behance Student Show.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearefisk.com/wp-content/uploads/Screen-shot-2011-07-27-at-1.22.10-PM.png"><img src="http://wearefisk.com/wp-content/uploads/Screen-shot-2011-07-27-at-1.22.10-PM-550x435.png" alt="" title="Screen shot 2011-07-27 at 1.22.10 PM" width="550" height="435" class="alignnone size-thumbnail wp-image-3729" /></a></p>
<p>Image: Email to FISK from Caitlin Strandberg at Behance.<br />
Links: <a href="http://www.behance.net/Competitions/Behance-Student-Showdown-JulyAugust-2011/2211040?utm_source=gmailmerge&#038;utm_medium=email&#038;utm_campaign=studentcomp-graphicdesign">Behance Student Showdown</a>, <a href="http://www.behance.net/groups/Students-on-the-Behance-Network/426046">Behance Student Show</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/07/emailfrombehance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalArts MFA Graphic Design &#8211; Finite and Infinite Games</title>
		<link>http://wearefisk.com/2011/05/calarts-mfa-graphic-design-finite-and-infinite-games/</link>
		<comments>http://wearefisk.com/2011/05/calarts-mfa-graphic-design-finite-and-infinite-games/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:15:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=3388</guid>
		<description><![CDATA[Finite and Infinite Games showcases the products (finite) and process (infinite) that constitute graphic design&#8217;s engagement with the world. To this end, the show&#8217;s week-long installation will frame five informal events, transforming the gallery through a modular exhibition design that encourages visitor participation and highlights graphic design&#8217;s role as a mediator of cultural experience. Finite and Infinite Games is the year-end show for the CalArts MFA Graphic Design Program. It represents the work of Noura Al-Naggar, Scott Barry, Tim Belonax, &#8230; <a href="http://wearefisk.com/2011/05/calarts-mfa-graphic-design-finite-and-infinite-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/2011/05/securedownload.jpeg" alt="" title="Finite and Infinite Games" width="427" height="640" class="alignnone size-full wp-image-3393" /></p>
<blockquote><p><u><a href="http://design.calarts.edu/finiteandinfinite/" target="blank">Finite and Infinite Games</a></u> showcases the products (finite) and process (infinite) that constitute graphic design&#8217;s engagement with the world. To this end, the show&#8217;s week-long installation will frame five informal events, transforming the gallery through a modular exhibition design that encourages visitor participation and highlights graphic design&#8217;s role as a mediator of cultural experience.</p></blockquote>
<p>Finite and Infinite Games is the year-end show for the CalArts MFA Graphic Design Program. It represents the work of Noura Al-Naggar, Scott Barry, Tim Belonax, Laura Bernstein, Nate Blowers, Ania Diakoff, Amanda Gartman, Sarah Gottesdiener, Mary Kim Harmon, Eileen Hsu, Pouya Jahanshahi, Kate Johnston, David Karwan, Tom Kracauer, Catherine Lee, Thea Lorentzen, Scott Massey, Julie Moon, Danae Moore, Masato Nakada, Jesse Lee Stout, Tara Tannenbaum, and Ben Woodlock.</p>
<p>The opening is tomorrow, Thursday, May 12 at 7:00PM. They also have special events happening from opening night into early next week (see the website linked above for more details). Hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/05/calarts-mfa-graphic-design-finite-and-infinite-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Design Achievement Awards</title>
		<link>http://wearefisk.com/2011/01/adobe-design-achievement-awards/</link>
		<comments>http://wearefisk.com/2011/01/adobe-design-achievement-awards/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:07:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=2938</guid>
		<description><![CDATA[The Adobe Design Achievement Awards recognize innovative students and faculty members who AMAZE the world. Finalists will receive Adobe software and a trip to Taipei, Taiwan, where they will be honored in an awards ceremony during the 2011 IDA Congress set for October, 24-26, 2011. Category winners also will receive a cash award of US $3,000. Competition is FREE to enter and open to all students, faculty and staff of higher education institutions around the world. Participants may submit up &#8230; <a href="http://wearefisk.com/2011/01/adobe-design-achievement-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearefisk.com/wp-content/uploads/2011/01/ADAA.jpg"><img class="alignnone size-full wp-image-2939" title="ADAA" src="http://wearefisk.com/wp-content/uploads/2011/01/ADAA.jpg" alt="" width="561" height="511" /></p>
<p>The <u><a href="http://www.adobeawards.com/us/?trackingid=IEGTE">Adobe Design Achievement Awards</a></u> recognize innovative students and faculty members who AMAZE the world. Finalists will receive Adobe software and a trip to Taipei, Taiwan, where they will be honored in an awards ceremony during the 2011 IDA Congress set for October, 24-26, 2011. Category winners also will receive a cash award of US $3,000.<br />
<span id="more-2938"></span><br />
Competition is FREE to enter and open to all students, faculty and staff of higher education institutions around the world. Participants may submit up to 2 times in 15 different categories and 3 faculty categories. All student categories except for Web Analytics and Mobile Analytics* will be judged throughout the competition year. Students are able to submit in three judging sessions and semifinalists will be selected during each judging session. Students are advised to submit their projects for every academic term from May 2010 through June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2011/01/adobe-design-achievement-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color of the Year</title>
		<link>http://wearefisk.com/2009/12/coloroftheyear/</link>
		<comments>http://wearefisk.com/2009/12/coloroftheyear/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:01:00 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Color of the Year]]></category>
		<category><![CDATA[Pantone]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=555</guid>
		<description><![CDATA[Pantone owns color. CARLSTADT, N.J., Dec. 8, 2009 –Pantone LLC, an X-Rite company (NASDAQ: XRIT), and the global authority on color and provider of professional color standards for the design industries, today announced PANTONE® 15-5519 Turquoise, an inviting, luminous hue, as the color of the year for 2010. Combining the serene qualities of blue and the invigorating aspects of green, Turquoise evokes thoughts of soothing, tropical waters and a languorous, effective escape from the everyday troubles of the world, while &#8230; <a href="http://wearefisk.com/2009/12/coloroftheyear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearefisk.com/wp-content/uploads/2009/12/2010coloroftheyear.jpg" alt="" /></p>
<p><strong>Pantone owns color.</strong></p>
<blockquote><p>CARLSTADT, N.J., Dec. 8, 2009 –Pantone LLC, an X-Rite company (NASDAQ: XRIT), and the global authority on color and provider of professional color standards for the design industries, today announced PANTONE® 15-5519 Turquoise, an inviting, luminous hue, as the color of the year for 2010. Combining the serene qualities of blue and the invigorating aspects of green, Turquoise evokes thoughts of soothing, tropical waters and a languorous, effective escape from the everyday troubles of the world, while at the same time restoring our sense of wellbeing.</p>
<p>“In many cultures, Turquoise occupies a very special position in the world of color,” explains Leatrice Eiseman, executive director of the Pantone Color Institute®. “It is believed to be a protective talisman, a color of deep compassion and healing, and a color of faith and truth, inspired by water and sky. Through years of color word-association studies, we also find that Turquoise represents an escape to many – taking them to a tropical paradise that is pleasant and inviting, even if only a fantasy.”</p></blockquote>
<p>Links: <a href="http://www.pantone.com/pages/pantone/pantone.aspx?pg=20706&#038;ca=10">Pantone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2009/12/coloroftheyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Matters with Stefan Sagmeister</title>
		<link>http://wearefisk.com/2009/11/designmatters_ss/</link>
		<comments>http://wearefisk.com/2009/11/designmatters_ss/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:18:09 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Debbie Millman]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Design Observer]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>

		<guid isPermaLink="false">http://wearefisk.com/?p=346</guid>
		<description><![CDATA[Stefan Sagmeister (1962- ) is among today’s most important and influential graphic designers. Born in Austria, he has lived and worked in New York since 1993. Renowned for album covers, posters, installations and his recent book of life lessons, Things I have learned in my life so far, Sagmeister brings a fresh perspective to the role and work of a designer. In this podcast interview with Debbie Millman, he discusses his year away from his New York-based design practice, his &#8230; <a href="http://wearefisk.com/2009/11/designmatters_ss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-369" title="sagmeister" src="http://wearefisk.com/wp-content/uploads/2009/11/sagmeister.jpg" alt="sagmeister" width="550" height="412" /></p>
<blockquote><p>Stefan Sagmeister (1962- ) is among today’s most important and influential graphic designers. Born in Austria, he has lived and worked in New York since 1993. Renowned for album covers, posters, installations and his recent book of life lessons, Things I have learned in my life so far, Sagmeister brings a fresh perspective to the role and work of a designer. In this podcast interview with Debbie Millman, he discusses his year away from his New York-based design practice, his personal time in Bali, as well as discussing his new, in-progress documentary film, <em>Happiness</em>.</p></blockquote>
<p><em>Taken from <a href="http://observermedia.designobserver.com/audiofile.html?entry=11857">Design Observer</a>, Design Matters with Debbie Millman. </em></p>
<p>Design Matters is one of the first design shows on the radio, it&#8217;s hosted by Debbie Millman. She is the president of the AIGA, Chair of the Masters program in Branding at SVA and she is also the author of one of my favorite books, <em>How to Think Like a Great Graphic Designer</em>. Her show was started in 2005 and has recently been adopted/hosted on the new <a href="http://www.designobserver.com">Design Observer</a> website.</p>
<p>She recently did an interview with <strong>Mr. Stefan Sagmeister</strong>, if you have some free time I recommend giving it a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2009/11/designmatters_ss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Are Fisk</title>
		<link>http://wearefisk.com/2009/10/wearefisk/</link>
		<comments>http://wearefisk.com/2009/10/wearefisk/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:06:32 +0000</pubDate>
		<dc:creator>Bijan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wearefisk.com/wp/?p=47</guid>
		<description><![CDATA[Hello and welcome, We are an online design publication created by a collective of students that attend California Institute of the Arts (CalArts). FISK is made to be a resource for growing designers, a place to explore and take part in the many facets of design. We will discuss design issues, write about visiting designers, review books and exhibitions, and interview graphic artists; all with the mindset to push our design knowledge to new limits. Here are some terms you &#8230; <a href="http://wearefisk.com/2009/10/wearefisk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome,</p>
<p>We are an online design publication created by a collective of students that attend California Institute of the Arts (CalArts). <em>FISK</em> is made to be a resource for growing designers, a place to explore and take part in the many facets of design. We will discuss design issues, write about visiting designers, review books and exhibitions, and interview graphic artists; all with the mindset to push our design knowledge to new limits.</p>
<p><strong>Here are some terms you should know:</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong><a href="http://www.wearefisk.com/glance">Glance</a>: </strong> A set of collected images around a certain theme.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong><a href="http://www.wearefisk.com/stolen">Things We&#8217;ve Stolen</a>:</strong> Things we steal in relation to design, mostly event posters around CalArts.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong><a href="http://www.wearefisk.com/disconnect">The Dis-Connect</a>:</strong> Pieces of design that are not created with the computer or any art materials.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong><a href="http://www.wearefisk.com/echo">The Echo</a>:</strong> Quotes that we enjoy and that are related to design in some way.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>If you&#8217;re interested in being apart of FISK, email us at <a href="emailto:info@wearefisk.com">info@wearefisk.com</a>.</p>
<p>Thanks,</p>
<p><strong>FISK</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wearefisk.com/2009/10/wearefisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

